Model Specification | Advance Payment | Monthly payment | Enquire |
Clio evolution TCe 90 | £1,254 | £209 +vat | Enquire |
Clio Techno TCe 90 | £1,350.35 | £225.06 +vat | Enquire |
Clio Esprit Alpine TCe 90 | £1,432.87 | £238.81 +vat | Enquire |
Clio evolution E-Tech full hybrid 145 | £1,404 | £234 +vat | Enquire |
Clio Techno E-Tech full hybrid 145 | £1,532.71 | £255.45 +vat | Enquire |
Clio Esprit Alpine E-Tech full hybrid 145 | £1,640.09 | £273.35 +vat | Enquire |
Captur evolution TCe 90 | £1,446 | £241 +vat | Enquire |
Captur Techno TCe 90 | £1,580.90 | £263.48 +vat | Enquire |
Captur evolution E-Tech full Hybrid 145 | £1,524 | £254 +vat | Enquire |
Captur Techno E-Tech full Hybrid 145 | £1,653.10 | £275.52 +vat | Enquire |
Captur Esprit Alpine E-Tech full Hybrid 145 | £1,798.17 | £299.70 +vat | Enquire |
Arkana evolution E-Tech full hybrid 145 | £1,716 | £286 +vat | Enquire |
Arkana Techno E-Tech full hybrid 145 | £1,834.96 | £305.83 +vat | Enquire |
Arkana Esprit Alpine E-Tech full hybrid 145 | £1,954.16 | £325.69 +vat | Enquire |
Megane Electric E-Tech evolution EV60 220hp optimum charge | £2,004 | £334 +vat | Enquire |
Megane Electric E-Tech techno+ EV60 220hp optimum charge | £1,974 | £329 +vat | Enquire |
Megane Electric E-Tech iconic EV60 220hp optimum charge | £2,052 | £342 +vat | Enquire |
Austral Techno E-Tech full hybrid 200hp | £1,956 | £326 +vat | Enquire |
Austral Techno Esprit Alpine E-Tech full hybrid 200hp | £2,076 | £346 +vat | Enquire |
Austral Iconic Esprit Alpine E-Tech full hybrid 200hp | £2,256 | £376 +vat | Enquire |
Scenic Techno EV60 100% Electric | £1,974 | £329 +vat | Enquire |
Scenic Techno 100% Electric | £1,812 | £302 +vat | Enquire |
Scenic Esprit Alpine 100% Electric | £1,961.17 | £326.86 +vat | Enquire |
Scenic Iconic 100% Electric | £2,118.34 | £353.06 +vat | Enquire |
Rafale Techno E-Tech full hybrid | £1,926 | £321 +vat | Enquire |
Rafale Techno Esprit Alpine E-Tech full hybrid | £2,342.61 | £390.44 +vat | Enquire |
Rafale Techno Esprit Alpine E-Tech Plug in | £2,784 | £464 +vat | Enquire |
Rafale Atelier Alpine E-Tech Plug in | £3,076.98 | £512.83 +vat | Enquire |
Symbioz Techno E-Tech | £1,524 | £254 +vat | Enquire |
Symbioz Techno Esprit Alpine E-Tech | £1,644 | £274 +vat | Enquire |
Symbioz Iconic Esprit Alpine E-Tech | £1,764 | £294 +vat | Enquire |
R5 evolution Urban Range | £1,518 | £253 +vat | Enquire |
R5 Techno Urban Range | £1,659.81 | £276.63 +vat | Enquire |
R5 Iconic Urban Range | £1,821.84 | £303.64 +vat | Enquire |
R5 Techno Comfort Range | £1,766.22 | £294.37 +vat | Enquire |
R5 Iconic Comfort Range | £1,925.72 | £320.95 +vat | Enquire |
*BUSINESS USERS ONLY. Mobilize Financial Services, Rivers Office Park, Denham Way, Maple Cross, Rickmansworth, WD3 9YS. You will not own the vehicle. All prices exclude VAT. Subject to status. Guarantees and indemnities may be required. 18+. UK resident (excluding Isle of Man and Channel Islands). Based on 10,000 miles per annum. Offer based on 36 month term. Offers available on new vehicles when ordered from 17th December until 31st March 2025 and registered by 30th June 2025. Participating See terms and conditions.