



explore our company cars and find the right Dacia for your business
| Model Specification | Advance Payment | Monthly Rental + vat |
| Spring Expression Electric 45 | £822 | £147 |
| Spring Expression Electric 65 | £942 | £157 |
| Spring Extreme Electric 65 | £984 | £164 |
| Spring Cargo Electric 65 | £840 | £140 |
| Model Specification | Advance Payment | Monthly Rental + vat |
| Sandero Essential TCe 90 MY24 | £1,251.57 | £208.60 |
| Sandero Essential TCe 100 Bi-Fuel MY24 | £1,266 | £211 |
| Sandero Expression TCe 90 MY24 | £1,310.54 | £218.42 |
| Sandero Expression TCe 100 Bi-Fuel MY24 | £1,327.60 | £221.27 |
| Sandero Journey TCe 90 MY24 | £1,406.34 | £234.39 |
| Sandero Journey TCe 90 Auto MY24 | £1,528.99 | £254.83 |
| Sandero Journey TCe 100 Bi-Fuel MY24 | £1,423.40 | £237.23 |
| Model Specification | Advance Payment | Monthly Rental + vat |
| Stepway Essential TCe 90 MY24 | £1,305.93 | £217.66 |
| Stepway Essential TCe 100 Bi-Fuel MY24 | £1,290 | £215 |
| Stepway Expression TCe 90 MY24 | £1,366.96 | £227.83 |
| Stepway Expression TCe 100 Bi-Fuel MY24 | £1,351.02 | £225.17 |
| Stepway EXTREME TCe 90 MY24 | £1,490.49 | £248.41 |
| Stepway EXTREME TCe 90 Auto MY24 | £1,622.07 | £270.35 |
| Stepway EXTREME TCe 100 Bi-Fuel MY24 | £1,478.24 | £246.37 |
| Stepway EXTREME TCe 110 MY24 | £1,598.54 | £266.42 |
| Model Specification | Advance Payment | Monthly Rental + vat |
| Jogger Essential TCe110 MY24 | £1,500 | £250 |
| Jogger Expression TCe110 MY24 | £1,558.55 | £259.76 |
| Jogger Expression HEV 140 MY24 | £1,704.00 | £284 |
| Jogger Extreme TCe 110 MY24 | £1,615.40 | £269.23 |
| Jogger Extreme HYBRID 140 MY24 | £1,761.29 | £293.55 |
| Model Specification | Advance Payment | Monthly Rental + vat |
| Duster Essential TCe100 Bi-Fuel | £1,482 | £247 |
| Duster Expression TCe130 4x2 | £1,609.40 | £268.23 |
| Duster Expression TCe130 4x4 | £1,819.45 | £303.24 |
| Duster Expression HYBRID 140 | £1,750.77 | £291.80 |
| Duster Journey TCe130 4x2 | £1,776 | £296 |
| Duster Journey TCe130 4x4 | £1,733.78 | £288.96 |
| Duster Journey HYBRID 140 | £1,960.82 | £326.80 |
| Duster Extreme TCe130 4x2 | £1,943.83 | £323.97 |
| Duster Extreme TCe130 4x4 | £1,893.58 | £315.60 |
| Duster Extreme HYBRID 140 | £1,908.46 | £318.08 |
| Model Specification | Advance Payment | Monthly Rental + vat |
| Duster Cargo mild hybrid 130 4x4 | £3,195 | £355 |
| Duster Cargo HYBRID 155 | £3,195 | £355 |
*Duster Cargo 9+47 6k per annum
| Model Specification | Advance Payment | Monthly Rental+ VAT |
| Bigster Expression mild hybrid 140 | £2,072.96 | £345.49 |
| Bigster Expression mild hybrid 130 4x4 | £1,854.00 | £309 |
| Bigster Expression HYBRID 155 | £1,956.38 | £359 |
| Bigster Journey mild hybrid 140 | £2,088 | £348 |
| Bigster Journey HYBRID 155 | £2,142.64 | £357.11 |
| Bigster Extreme mild hybrid 140 | £1,923.22 | £320.54 |
| Bigster Extreme mild hybrid 130 4x4 | £2,156.97 | £359.49 |
| Bigster Extreme HYBRID 155 | £2,157.38 | £359.56 |
BUSINESS USERS ONLY. Mobilize Financial Services, Rivers Office Park, Denham Way, Maple Cross, Rickmansworth, WD3 9YS. You will not own the vehicle. All prices exclude VAT. Subject to status. Guarantees and indemnities may be required. 18+. UK resident (excluding Isle of Man and Channel Islands). Based on 10,000 miles per annum. Further charges may apply subject to mileage and condition at end of contract. Terms and conditions apply. Offers available on new vehicles when ordered from 1st October 2025 until 15th December 2025 and activated by 31st March 2026. Participating dealers only. Your Dacia dealer is a credit broker and not a lender. Lenders will pay commission to your Dacia dealer; rates may vary but will not influence the interest rate you pay.