



explore our company cars and find the right Dacia for your business
Profile 6+35, mileage 10kpa
| Model | Description | Rental | Advance |
| Spring MY26 | Expression Electric 70 | £177.01 | £1,062.06 |
| Extreme Electric 100 | £183.35 | £1,100.10 | |
| Sandero Hatch MY26 | 1.0 Tce Essential 5dr | £204.47 | £1,226.79 |
| 1.0 Tce Expression | £215.36 | £1,292.15 | |
| 1.0 Tce Journey | £230.87 | £1,385.21 | |
| Sandero Stepway MY26 | 1.0 Tce Essential 5dr | £222.40 | £1,334.40 |
| 1.0 Tce Expression | £233.34 | £1,400.04 | |
| 1.0 Tce Extreme | £248.90 | £1,493.41 | |
| Jogger MY26 | 1.0 TCe Essential 5dr MY26 | £268.46 | £1,610.77 |
| 1.0 TCe Expression 5dr MY26 | £279.41 | £1,676.49 | |
| 1.0 TCe Extreme 5dr MY26 | £295.38 | £1,772.27 | |
| 1.8 HEV Expression 5dr Auto MY26 | £294.27 | £1,765.60 | |
| 1.8 HEV Extreme 5dr Auto MY26 | £310.13 | £1,860.77 | |
| Duster MY26 | 1.2 TCe Mild Hybrid 140 Expression | £285.48 | £1,712.86 |
| 1.2 TCe Mild Hybrid 140 Extreme | £309.77 | £1,858.63 | |
| 1.2 TCe Mild Hybrid 140 Journey | £306.27 | £1,837.60 | |
| 1.8 Hybrid 155 Expression | £305.60 | £1,833.58 | |
| 1.8 Hybrid 155 Extreme | £331.27 | £1,987.59 | |
| 1.8 Hybrid 155 Journey | £327.33 | £1,963.96 | |
| Extreme hybrid 150 4x4 | £341.50 | £2,048.99 | |
| Bigster | 1.2 TCe 130 Expression 5dr 4X4 | £363.73 | £2,182.37 |
| 1.2 TCe 140 Expression 5dr | £324.78 | £1,948.67 | |
| 1.8 Hybrid 155 Expression 5dr Auto | £333.93 | £2,003.60 | |
| 1.2 TCe 140 Journey 5dr | £342.74 | £2,056.41 | |
| 1.8 Hybrid 155 Journey 5dr Auto | £352.36 | £2,114.13 | |
| 1.2 TCe 140 Extreme 5dr | £344.72 | £2,068.30 | |
| 1.2 TCe 130 Extreme 5dr 4X4 | £383.67 | £2,302.00 | |
| 1.8 Hybrid 155 Extreme 5dr Auto | £354.41 | £2,126.46 | |
| 1.2 Hybrid 150 Extreme 5dr Auto 4X4 | £364.60 | £2,187.58 | |
| 1.2 Journey hybrid 150 4x4 | £362.54 | £2,175.26 |
BUSINESS USERS ONLY. Mobilize Financial Services, Rivers Office Park, Denham Way, Maple Cross, Rickmansworth, WD3 9YS. You will not own the vehicle. All prices exclude VAT. Subject to status. Guarantees and indemnities may be required. 18+. UK resident (excluding Isle of Man and Channel Islands). Based on 10,000 miles per annum. Further charges may apply subject to mileage and condition at end of contract. Terms and conditions apply. Offers available on new vehicles when ordered from Offers available on new the vehicles when ordered from 1st October and registered by 31st December 2026. Participating dealers only. Your Dacia dealer is a credit broker and not a lender. Lenders will pay commission to your Dacia dealer; rates may vary but will not influence the interest rate you pay.